Three Wheel Cargo Motorcycle Advantages:
1. Strong Loading capacity, Fuel efficient and durable.
2. Luxury configuration, energy saving, power surging
3. Customized Production
Three Wheel Cargo Motorcycle Specifications
3 wheel Cargo tricycles for heaving loading under rough roads. Three same wheels with new style fuel tank and F. shock absorber
most popular model in Africa market,simple appearance with cheap price.
Specification:250cc | |||||
Engine Type: 4 Stroke, single cylinder, air-cooled | |||||
Displacement(ml):250 | |||||
Compression ratio:9.2:1 | |||||
Max. power & rotating speed: 16.8kw/9000 r/min±300 r/min | |||||
Rated .power & rotating speed:16.3 kw/9000r/min±300r/min | |||||
Max. torque & rotating speed:22N.m/6500r/min±225r/min | |||||
Idle speed: 1400rpm | |||||
Ignition: CDI | |||||
Fuel: RQ-90 | |||||
Dimension (L*W*H):3000*1250*1360 | |||||
Net weight (kg):320 | |||||
Rated Max. load (kg): 350 | |||||
Brake (F/R): Drum/Drum | |||||
Starting system: Electrical/Manual pull | |||||
Tire size (F/R): 4.50-12 | |||||
Transmission: Shaft | |||||
Ground clearance (mm):180 | |||||
Wheelbase (mm): 1970 | |||||
Rated Max.speed (km/h): 60 |
Three Wheel Cargo Motorcycle Other features:
High quality and Quality Assurance
Competive price and good discount based on big quantity
Delivery on time and good after-sale service
Easily operated and Eco-friendly